X - JEDNODUCHÉ NEREZOVÉ KLOUBY S KLUZNÝM ULOŽENÍM
Stanless steel universal joints serie X to DIN 808 are entirely made of stainless steel AISI 304 (UNI X5CrNi18-1 NR 1.4301).
On request:
- stainless AISI 303 (UNI X8CrNiS18-9 NR 1.4305)
- stainless AISI 316 (UNI X5CrNiMo17-12-2 NR 1.4401)
They all consist of a star wheel core and 2 half-joints with fork ends.
The corrosion resistance is the main feature which make the X series joints suitable for aggressive environments (chemical industry, food industry, pharmaceutical industry and marine applications).
These joints also have good heat resistance, high toughness at low temperature and they are nonmagnetic.
Maximum working angle is 45° for single joints and 90° for double joints.
The X series joints are also supplied in telescopie version entirely made in stainless steel.

Codes and Measures
| Type | Code No keyways | d | D | L1 | L2 | C | Code 2 keyways | a | b | *Q | *SW | Weight Kg |
| 01X | SX0S0600 3D | 6 | 16 | 17 | 34 | 8 | SX0S062C 3D | 2 | 7 | 6 | 6 | 0,05 |
| 02X | SX0S0800 3D | 8 | 16 | 20 | 40 | 11 | SX0S082C 3D | 2 | 9 | 8 | 8 | 0,06 |
| 03X | SX0S1000 3D | 10 | 22 | 24 | 48 | 12 | SX0S102C 3D | 3 | 11,4 | 10 | 10 | 0,10 |
| 04X | SX0S1200 3D | 12 | 25 | 28 | 56 | 13 | SX0S122C 3D | 4 | 13,8 | 12 | 12 | 0,16 |
| 05X | SX0S1400 3D | 14 | 28 | 30 | 60 | 14 | SX0S142C 3D | 5 | 16,3 | 14 | 14 | 0,20 |
| 1X | SX0S1600 3D | 16 | 32 | 34 | 68 | 16 | SX0S162C 3D | 5 | 18,3 | 16 | 16 | 0,30 |
| 3X | SX0S2000 3D | 20 | 42 | 41 | 82 | 18 | SX0S202C 3D | 6 | 22,8 | 20 | 20 | 0,60 |
| 5X | SX0S2500 3D | 25 | 50 | 54 | 108 | 26 | SX0S252C 3D | 8 | 28,3 | 25 | 25 | 1,20 |
| 6X | SX0S3000 3D | 30 | 58 | 61 | 122 | 29 | SX0S302C 3D | 8 | 33,3 | 30 | 30 | 1,85 |
(*) Not always available in stock
Potřebujete poradit?


Download the PDF file